Borivali East, Mumbai, Maharashtra
GST No. 27AUEPP1514C1Z2
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Load Per Layer | 100 Kg |
| Product Type | Angle Frame |
| Number of Shelves | 6 |
| Usage | Warehouse |
| Layers per rack | 8 |
| Brand | Spas |
| Material | Steel |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Load Per Layer | 50 Kg |
| Height | 10 Feet |
| Material | Mild Steel |
| Brand | Spas |
| Surface Finish | Color Coated |
| Width | 3 Feet |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Height | 8 Feet |
| Layers per rack | 5.0 |
| Load Capacity per layer(Kg) | 100 Kg |
| Usage | Warehouse |
| Brand | Spas |
| Material | Mild Steel |
| Surface Finish | Color Coated |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Load Per Layer | 250 Kg |
| Height | 8 Feet |
| Number of Shelves | 5 |
| Product Type | Angle Frame |
| Usage/Application | Supermarket |
| Layers Per Rack | 5.0 |
| Brand | Spas |
| Usage | Warehouse |
| Surface treatment | Color Coated |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Load Per Layer | 100 Kg |
| Height | 10 Feet |
| Number of Shelves | 5 |
| Product Type | Angle Frame |
| Usage/Application | Warehouse |
| Layers per rack | 6.0 |
| Material | Steel |
| Brand | Spas |
Approx. Rs 2,450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Load Per Layer | 150 Kg |
| Product Type | Angle Frame |
| Material | Steel |
| Usage/Application | Supermarket |
| Layers per rack | 6.0 |
| Brand | Spas |
| Surface Finish | Color Coated |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Load Per Layer | 100 Kg |
| Color | Blue |
| Product Type | Free Standing Unit |
| Design | Rectangular |
| Surface Treatment | Powder Coated |
| Layers Per Rack | 4.0 |
| Brand | Space Planners |
| Material | Steel |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Aluminium |
| Usage/Application | Warehouse |
| Layers per rack | 11 |
| Load Capacity per layer(Kg) | 150 Kg |
| Brand | Spas |
| Surface treatment | Polished |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Material | Stainless Steel |
| Usage/Application | Warehouse |
| Layers per rack | 2.0 |
| Load Capacity per layer(Kg) | 300 Kg |
| Brand | Spas |
| Surface Finish | Color Coated |
| Material Grade | SS 316 |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Height | 10 Feet |
| Material | Aluminium |
| Load Capacity per layer(Kg) | 150 Kg |
| Layers Per Rack | 6.0 |
| Brand | Spas |
| Surface treatment | Color Coated |
Explore More Products
© Spas Storage Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited